GH-H Series (High Assembly - Square Type)
2D/3D file download
Model 2D 3D Assembly dimension Basic load rating Static moment rating Weight
Hight Width Lenght W1 J Dynamic
C
KN
Static
C0
KN
MP(KN-m) MY(KN-m) MR Carriage Rail
H W L 1* 2* 1* 2* (KN-m) kg kg/m
GH15H 28 34 58.5 9.5 4.5 11.8 18.9 0.13 0.78 0.13 0.78 0.16 0.18 1.28
GH20H 30 44 72.2 12 4.5 19.8 31.9 0.28 1.64 0.28 1.64 0.32 0.32 1.90
GH20LH 30 44 86.2 12 4.5 22.5 38.6 0.43 2.33 0.43 2.33 0.39 0.39 1.90
GH25H 40 48 83.5 12.5 6.5 27.1 41.9 0.42 2.43 0.42 2.43 0.50 0.52 2.64
GH25LH 40 48 102.5 12.5 6.5 33.3 55.8 0.74 3.95 0.74 3.95 0.65 0.70 2.64
Model Rail dimension Carriage dimension
Width Hight Pitch E std. Hole Dimension B C M×L L1 T H2 H3 N N1 N2 Grease
Nipple
WR HR P E D×h×d
GH15H 15 13 60 20 7.5×5.3×4.5 26 26 M4×7 39 7.5 9 8 5 10 3.5 M4×0.7P
GH20H 20 15 60 20 9.5×8.5×6 32 36 M5×7 50 10 8.5 7 12 11.5 4.5 M6×0.75P
GH20LH 20 15 60 20 9.5×8.5×6 32 50 M5×7 64 10 8.5 7 12 11.5 4.5 M6×0.75P
GH25H 23 18 60 20 11×9×7 35 35 M6×9 58.5 10 14.5 12.5 12 13.5 4.5 M6×0.75P
GH25LH 23 18 60 20 11×9×7 35 50 M6×9 77.5 10 14.5 12.5 12 13.5 4.5 M6×0.75P

*Static moment rating (1)one carriage using (2) two carriage closed using

Unit:mm