GAH-W(Hight Assembly with flange type )
2D/3D file download
Model 2D 3D Assembly dimension Carriage dimension
Hight Width Length N H1 B C M×I L1 T T1 H2 H3 G K1 K2 Grease
H W L Nipple
GAH15 W 24 47 58.5 16 4.5 38 30 M5×8 39 5.5 8 5 4 7 8.3 3.5 M4
GAH20 W 30 63 75 21.5 5 53 40 M6×10 52 7 10 8.5 7 12 10.8 4.5 M6
GAH20 LW 30 63 89.4 21.5 5 53 40 M6×10 66.4 7 10 8.5 7 12 17.7 4.5 M6
GAH25 W 36 70 84 23.5 6.5 57 45 M8×14 58.5 9 13 10 9.5 12 11.8 5 M6
GAH25 LW 36 70 103.3 23.5 6.5 57 45 M8×13 77.8 9 13 10 9.5 12 21.3 5 M6
Model Rail dimension Basic load rating Static moment rating Weight
Width Hight Pitch E std. Hole Dimension Dynamic Static MP(KN-m) MY(KN-m) MR Carriage Rail
WR HR P E D×h×d C KN C0 KN 1* 2* 1* 2* (KN-m) kg kg/m
GAH15 W 15 13 60 20 7.5×5.3×4.5 11.6 18.7 0.13 0.77 0.13 0.77 0.15 0.18 1.28
GAH20 W 20 15 60 20 9.5×8.5×6 19.6 31.7 0.29 1.67 0.29 1.67 0.33 0.40 1.90
GAH20 LW 20 15 60 20 9.5×8.5×6 22.7 38.9 0.44 2.35 0.44 2.35 0.40 0.50 1.90
GAH25 W 23 18 60 20 11×9×7 27.3 42.1 0.43 2.47 0.43 2.47 0.50 0.59 2.64
GAH25 LW 23 18 60 20 11×9×7 33.5 56.0 0.76 3.97 0.76 3.97 0.67 0.77 2.64

*Static moment rating (1)one carriage using (2) two carriage closed using

Unit:mm