GN-Miniature Type Series
2D/3D file download
Model 2D 3D Assembly dimension Carriage dimension
Hight Width Length N H1 B C M×I L1 T H2 Gn G
H W L
GN7 M 8 17 23.8 5 1.5 12 8 M2×2.5 13.4 3.5 1.5 ф1.5 -
GN7 LM 8 17 32 5 1.5 12 13 M2×2.5 21.6 3.5 1.5 ф1.5
GN9 M 10 20 30.5 5.5 2 15 10 M3×3 19.3 4.5 2.1 ф1.5
GN9 LM 10 20 41.5 5.5 2 15 16 M3×3 30.3 4.5 2.1 ф1.5
GN12 M 13 27 34 7.5 3 20 15 M3×3.6 20.8 6 2.7 ф1.5
GN12 LM 13 27 45.9 7.5 3 20 20 M3×3.6 32.7 6 2.7 ф1.5
GN15 M 16 32 41 8.5 4 25 20 M3×4.2 26 7 3.1 - G3
GN15 LM 16 32 58.4 8.5 4 25 25 M3×4.2 43.4 7 3.1 - G3
Model Rail dimension Basic load rating Static moment rating Weight
Width Hight Pitch E std. Hole Dimension Dynamic Static MP(KN-m) MY(KN-m) MR Carriage Rail
WR HR P E D×h×d C KN C0 KN 1* 2* 1* 2* (N-m) g kg/m
GN7 M 7 4.8 15 5 4.2×2.4×2.4 0.96 1.27 2.9 21.2 2.9 21.2 4.7 7.5 0.24
GN7 LM 7 4.8 15 5 4.2×2.4×2.4 1.42 2.22 8.3 49.4 8.3 49.4 8.2 11.5 0.24
GN9 M 9 5.8 20 7.5 6×3.6×3.5 1.93 2.54 8.5 53.9 8.5 53.9 12.2 14.9 0.38
GN9 LM 9 5.8 20 7.5 6×3.6×3.5 2.75 4.23 22.6 122.0 22.6 122.0 20.3 22.6 0.38
GN12 M 12 7.8 25 10 6×4.8×3.5 2.58 3.20 11.4 75.8 11.4 75.8 20.2 28.3 0.69
GN12 LM 12 7.8 25 10 6×4.8×3.5 3.62 5.20 28.9 162.1 28.9 162.1 32.8 42.8 0.69
GN15 M 15 10 40 15 6×5×3.5 4.75 5.69 27.1 167.5 27.1 167.5 44.4 49.4 1.09
GN15 LM 15 10 40 15 6×5×3.5 6.69 9.25 68.5 365.7 68.5 365.7 72.2 78.9 1.09
*Static moment rating (1)one carriage using (2) two carriage closed using
Unit:mm