GW-Miniature Wide Type Series
2D/3D file download
Model 2D 3D Assembly dimension Carriage dimension
Hight Width Length N H1 B C M×I L1 T H2 Gn G
H W L
GW7 M 9 25 31.5 5.5 1.9 19 10 M3×3 21.1 4 2.1 ф1.5
GW7 LM 9 25 40.5 5.5 1.9 19 19 M3×3 30.5 4 2.1 ф1.5
GW9 M 12 30 38 6 2.7 21 12 M3×3 26.8 5.5 2.4 ф1.5
GW9 LM 12 30 50 6 2.7 23 24 M3×3 38.8 5.5 2.4 ф1.5
GW12 M 14 40 44.2 8 3.7 28 15 M3×4 31 6 3 ф1.5
GW12 LM 14 40 58.5 8 3.7 28 28 M3×4 45.3 6 3 ф1.5
GW15 M 16 60 53.2 9 3.7 45 20 M4×4.5 38.2 7 2.8 G3
GW15 LM 16 60 71.1 9 3.7 45 35 M4×4.5 56.1 7 2.8 G3
Model Rail dimension Basic load rating Static moment rating Weight
Width Hight Pitch E std. Hole Dimension Dynamic Static MP(KN-m) MY(KN-m) MR Carriage Rail
WR HR P E D×h×d C KN C0 KN 1* 2* 1* 2* (N-m) g kg/m
GW7 M 14 5.2 30 10 6×3.2×3.5 1.56 2.45 9.2 42.5 9.2 42.5 17.6 20.1 0.54
GW7 LM 14 5.2 30 10 6×3.2×3.5 2.00 3.49 18.3 97.8 18.3 97.8 25.1 25.3 0.54
GW9 M 18 6.5 30 10 6×4.5×3.5 2.74 4.04 18.9 106.1 18.9 106.1 37.6 38.7 0.88
GW9 LM 18 6.5 30 10 6×4.5×3.5 3.58 5.90 39.3 200.9 39.3 200.9 54.9 50.2 0.88
GW12 M 24 8.5 40 15 8×5×4.5 3.97 5.72 31.8 178.3 31.8 178.3 70.3 62.5 1.54
GW12 LM 24 8.5 40 15 8×5×4.5 5.18 8.36 55.4 338.0 55.4 338.0 102.7 81.5 1.54
GW15 M 42 10 40 15 8×5×4.5 6.94 9.39 64.60 352.0 64.60 352.0 200.1 123.8 3.19
GW15 LM 42 10 40 15 8×5×4.5 8.87 13.30 112.6 635.7 112.6 635.7 283.5 162.8 3.19
*Static moment rating (1)one carriage using (2) two carriage closed using
Unit:mm