K-Miniature Internal Series
2D/3D file download
Model No.

Accuracy grade/Axial gap mark

 Axial gap Ball Screw length Deflection of the axis Preload torque  Lead accuracy Basic rating load 2D 3D PDF
L1 L2 L3 N・cm Movement amount deviation Alteration Ca(Dynsmic)N Coa(Static)N
BS0401K-C3Z-94R135 C3/Z 0 94 105 135 0.035 ~1.0 ±0.008 0.008 330 450
BS0601K-C3Z-125R160 C3/Z 0 125 135 160 0.035 ~1.3 ±0.010 0.008 570 930
BS0801K-C3Z-96R145 C3/Z 0 96 106 145 0.035 ~1.8 ±0.008 0.008 670 1300
BS0801K-C3Z-176R225 C3/Z 0 176 186 225 0.050 ~1.8 ±0.010 0.008
BS0802K-C3Z-185R235 C3/Z 0 185 196 235 0.050 ~2.0 ±0.010 0.008 1400 2350
BS1002K-C3Z-235R293 C3/Z 0 235 247 293 0.040 ~2.5 ±0.012 0.008 1500 2950
BS1202K-C5T-331R400 C5/T 0.005以下 331 345 400 0.065 ±0.025 0.020 1650 3550
Unit:mm